Welcome to Atlantic Pines Residences
Atlantic Pines is a brand new development of 28 villas set just moments from all the resort of Vale do Lobo has to offer. It blends in seamlessly with the surrounding landscape and adds to the wonderful offering of luxury accommodation in the area. Developed by world-famous Portuguese Architect Frederico Valsassina, Landscapers PROAP and Interior Designers Andrez Andrez, the villas will be beautifully crafted homes with delivery expected in 2026. Our brand new showroom is now open in QP Savills Vale do Lobo office. Come and experience Atlantic Pines for yourself...contact us to make an appointment or simply drop in!
Time for Modern Living
The architecture of Atlantic Pines fosters a strong connection between the interior and exterior spaces, with large openings leading to private gardens, shaded pergolas, and poolside living areas. Rooftop seating areas evoke traditional Algarve terraces, offering panoramic views and maximising enjoyment of the surrounding greenery.
Key Features
28 villas divided into 3 carefully considered zones.
3+1 bedrooms Villas or 4+1 bedrooms Villas. Five different typologies.
Plot sizes range from 293sqm to 1,545sqm. Build sizes range from 210sqm to 316sqm (including basements).
Smart home system with ducted air conditioning, electric underfloor heating & built-in speakers.
Private gardens & pools.
Roof terraces with rooftop jacuzzis (for a selection of units).
Location
Atlantic Pines is located just moments from all the resort of Vale do Lobo has to offer and only 20 minutes from Faro International Airport. The resort has stunning landscapes and uninterrupted stretches of sandy beaches. It is renowned for its world-class amenities, including championship golf courses, award-winning restaurants, and exclusive leisure facilities. With the Atlantic coast on your doorstep, Atlantic Pines and the Vale do Lobo community offer the perfect balance of seclusion and accessibility.
“An unhurried sense of time is in itself the ultimate form of wealth”
Atlantic Pines Typology
Zone | Reference | Bedrooms | Typology | Plot Size | Build Size (including basement) | Price | Status | Floor Plans |
---|---|---|---|---|---|---|---|---|
Atlantic | Atlantic 1 | 3+1 | T3F | 1,077 | 301 | 3,950,000 | Available | Floor plans |
Atlantic | Atlantic 2 | 3+1 | T3E | 710 | 254 | 3,500,000 | Available | Floor plans |
Atlantic | Atlantic 3 | 3+1 | T3E | 972 | 254 | 3,500,000 | Available | Floor plans |
Pines | Pines 1 | 4+1 | T4C | 888 | 316 | Reserved | Floor plans | |
Pines | Pines 2 | 4+1 | T4C | 596 | 316 | Reserved | Floor plans | |
Pines | Pines 3 | 4+1 | T4C | 664 | 316 | Reserved By Developer | Floor plans | |
Pines | Pines 4 | 4+1 | T4C | 730 | 316 | Reserved | Floor plans | |
Pines | Pines 5 | 4+1 | T4C | 589 | 316 | 3,500,000 | Available | Floor plans |
Pines | Pines 6 | 4+1 | T4C | 496 | 316 | 3,500,000 | Available | Floor plans |
Pines | Pines 7 | 4+1 | T4C | 572 | 316 | Reserved | Floor plans | |
Pines | Pines 8 | 4+1 | T4C | 739 | 316 | Reserved | Floor plans | |
Pines | Pines 9 | 4+1 | T4C | 497 | 316 | Reserved By Developer | Floor plans | |
Pines | Pines 10 | 4+1 | T4C | 654 | 316 | Reserved | Floor plans | |
Pines | Pines 11 | 4+1 | T4C | 604 | 316 | 3,950,000 | Available | Floor plans |
Pines | Pines 12 | 4+1 | T4C | 559 | 316 | 3,950,000 | Available | Floor plans |
Pines | Pines 13 | 4+1 | T4C | 948 | 316 | Reserved | Floor plans | |
The Avenue | The Avenue 1 | 3+1 | T3A | 1,545 | 258 | Reserved By Developer | Floor plans | |
The Avenue | The Avenue 2 | 3+1 | T3A | 293 | 210 | Reserved | Floor plans | |
The Avenue | The Avenue 3 | 3+1 | T3A | 310 | 210 | Reserved | Floor plans | |
The Avenue | The Avenue 4 | 3+1 | T3A | 327 | 210 | Reserved By Developer | Floor plans | |
The Avenue | The Avenue 5 | 3+1 | T3A | 345 | 210 | Reserved | Floor plans | |
The Avenue | The Avenue 6 | 3+1 | T3A | 501 | 210 | Reserved | Floor plans | |
The Avenue | The Avenue 7 | 4+1 | T4A | 702 | 225 | Reserved | Floor plans | |
The Avenue | The Avenue 8 | 4+1 | T4A | 429 | 225 | Reserved | Floor plans | |
The Avenue | The Avenue 9 | 4+1 | T4A | 402 | 225 | Reserved | Floor plans | |
The Avenue | The Avenue 10 | 4+1 | T4A | 374 | 225 | Reserved | Floor plans | |
The Avenue | The Avenue 11 | 4+1 | T4A | 346 | 225 | Reserved | Floor plans | |
The Avenue | The Avenue 12 | 4+1 | T4A | 348 | 225 | Reserved | Floor plans | |
Zone | Reference | Bedrooms | Typology | Plot Size | Build Size (including basement) | Price | Status | Floor Plans |
* These prices are subject to change.